Historic Stock Lookup
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jul 26, 2010 | 2.36 | 2.42 | 2.29 | 2.41 | 1,146,255 |
| Jul 27, 2010 | 2.44 | 2.44 | 2.35 | 2.35 | 913,878 |
| Jul 28, 2010 | 2.33 | 2.38 | 2.23 | 2.26 | 1,155,899 |
| Jul 29, 2010 | 2.27 | 2.30 | 2.14 | 2.15 | 1,115,871 |
| Jul 30, 2010 | 1.97 | 2.06 | 1.90 | 2.06 | 1,809,580 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Conexant Systems, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.