Ownership Profile
| Holders | Values ($) | % O/S | Shares | |
| Institution | 132 | 79,101,158.00 | 43.50 | 35,313,017 |
| Mutual Fund | 94 | 23,555,701.00 | 12.95 | 10,515,939 |
| Holders | Values Change ($) | % O/S | Shares Change | |
| Buyers | 90 | 46,724,061.00 | 37.88 | 20,858,955 |
| Sellers | 16 | -3,752,047.00 | 4.62 | -1,675,021 |
| Net | -- | 42,972,014.00 | 33.26 | 19,183,934 |
| Values ($) | % O/S | Shares | |
| Top 10 Inst. | 41,119,722 | 22.61 | 18,357,019 |
| Top 20 Inst. | 57,090,122.00 | 31.39 | 25,486,662 |
| Top 50 Inst. | 73,335,396.00 | 40.33 | 32,739,017 |
| Total Inst. | 79,101,158.00 | 43.50 | 35,313,017 |
| Holders | Values ($) | % O/S | Shares | |
| Value | 82 | 39,833,176 | 50.36 | 17,782,668 |
| GARP | 17 | 2,237,015 | 2.83 | 998,667 |
| Growth | 13 | 12,398,545 | 15.67 | 5,535,065 |
| Deep Value | 10 | 7,102,018 | 8.98 | 3,170,544 |
| Index | 5 | 15,290,688 | 19.33 | 6,826,200 |
| Yield | 4 | 92,441 | 0.12 | 41,268 |
| Aggressive Growth | 1 | 2,147,275 | 2.71 | 958,605 |
| Shares Held | % O/S | Shares Change | Filing Date | |
| Vanguard Group, Inc. | 5,110,874 | 6.30 | 1,347,669 | 06/30/2010 |
| Renaissance Technologies LLC | 2,461,281 | 3.03 | -372,488 | 03/31/2010 |
| Soros Fund Management LLC | 2,366,666 | 2.92 | 2,366,666 | 03/31/2010 |
| Allianz Global Investors Capital LLC | 1,490,400 | 1.84 | 917,400 | 03/31/2010 |
| BlackRock Global Investors | 1,372,901 | 1.69 | 212,264 | 03/31/2010 |
| Kennedy Capital Management, Inc. | 1,251,354 | 1.54 | 1,251,354 | 03/31/2010 |
| Arrowstreet Capital LP | 1,212,772 | 1.49 | 496,378 | 03/31/2010 |
| DnB NOR Kapitalforvaltning ASA | 1,110,201 | 1.37 | 1,110,201 | 06/30/2010 |
| Systematic Financial Management LP | 1,021,965 | 1.26 | 1,021,965 | 03/31/2010 |
| Empire Capital Management LLC | 958,605 | 1.18 | 958,605 | 03/31/2010 |
| Federated Investment Management Co. | 904,000 | 1.11 | 904,000 | 03/31/2010 |
| Dimensional Fund Advisors, Inc. | 878,256 | 1.08 | 143,154 | 03/31/2010 |
| ClariVest Asset Management LLC | 843,300 | 1.04 | 141,500 | 03/31/2010 |
| RBC Capital Markets Equity Research | 752,449 | 0.93 | 746,382 | 03/31/2010 |
| JPMorgan Securities, Inc. | 689,680 | 0.85 | 689,677 | 03/31/2010 |
| Spark LP | 688,200 | 0.85 | 330,700 | 03/31/2010 |
| Perry Capital | 639,196 | 0.79 | 639,196 | 03/31/2010 |
| Bogle Investment Management LP | 604,330 | 0.74 | 460,700 | 03/31/2010 |
| New York State Common Retirement Fund | 585,700 | 0.72 | 585,700 | 03/31/2010 |
| PanAgora Asset Management, Inc. | 544,532 | 0.67 | 544,532 | 03/31/2010 |
| Technical Financial Services LLC | 478,413 | 0.59 | 462,613 | 03/31/2010 |
| Roark, Rearden & Hamot LLC | 450,000 | 0.55 | 450,000 | 03/31/2010 |
| Millennium Management LLC | 414,845 | 0.51 | 147,922 | 03/31/2010 |
| Fuller & Thaler Asset Management, Inc. | 386,600 | 0.48 | -3,500 | 03/31/2010 |
| McKinley Capital Management, Inc. | 383,648 | 0.47 | 383,648 | 03/31/2010 |
Ownership data is provided by FactSet, a third party service, and Conexant Systems, Inc. does not maintain or provide information directly to this service.